Watch Winder TPD Parameters
Watch Winder TPD Parameters
Find out how many turns per day your watch needs, and which direction to turn it.
A | |||
AUDEMARS PIGUET | A. LANGE & SOEHNE | A.MANTEI | AEROWATCH |
ALAIN SILBERSTEIN | ALPINA | ALTANUS | ARAGON |
ANGULAR MOMENTUM | ANONIMO | ARCHIMEDE | ARISTO |
ARMAND NICOLET | ASKANIA | ATLANTIC | AUGUSTE REYMOND |
AVIATOR VOLMAX | AZIMUTH | ARMIN STROM | |
B | |||
BOEGLI | BLANCPAIN | BREGUET | BREITLING |
BAUME & MERCIER | BMW | BLU | BALL |
B.R.M. | BEDAT & CO. | BELL & ROSS | BREMONT |
BULOVA | BUTI | BOUCHERON | BRIOR |
BVLGARI | BWC SWISS | ||
C | |||
CARTIER | CERTINA | CIMIER | CITIZEN |
CHOPARD | CHANEL | CARL F. BUCHERER | CARUCCI |
CHRISTIAAN VAN-DER-KLAAUW | CHRONOSWISS | CONCORD | CORUM |
CUERVO Y SOBRINOS | |||
D | |||
DANIEL MINK | DANIEL ROTH | DAVOSA | DEWITT |
DOXA | DUBOIS ET FILS | DUBEY & SCHALDENBRAND | |
E | |||
EMILE CHOURIET | EDOX | ELYSEE | EPOS |
EBEL | ERNEST BOREL | ETERNA | |
F | |||
FRANCK MULLER | FREDERIQUE CONSTANT | FORTIS | |
G | |||
GIRARD-PERREGAUX | GUCCI | GLASHUETTE ORIGINAL | GLYCINE |
GRAHAM | |||
H | |||
HUBLOT | HAMILTON | HANHART | HARRY WINSTON |
I | |||
IWC | |||
J | |||
JAEGER-LECOULTRE | JACOB & CO | JEAN MARCEL | JEANRICHARD |
JOERG SCHAUER | JUNGHANS | ||
K | |||
KOBOLD | |||
L | |||
LONGINES | LIMES | LOUIS ERARD | LOUIS VUITTON |
LUM-TEC | |||
M | |||
MONTBLANC | MAURICE LACROIX | MIDO | MARCELLO C. |
MARTIN BRAUN | MUHLE GLASHUTTE | ||
N | |||
NIVREL | NOMOS GLASHÜTTE | ||
O | |||
OMEGA | ORIS | ||
P | |||
PATEK PHILIPPE | PIAGET | PANERAI | PARMIGIANI FLEURIER |
PAUL PICOT | PERRELET | POLJOT-INTERNATIONAL | PORSCHE DESIGN |
Q | |||
OCEAN7 | OLLECH & WAJS | ||
R | |||
ROLEX | RADO | RICHARD MILLE | RAINER BRAND |
RAYMOND WEIL | REVUE THOMMEN | ROGER DUBUIS | ROMAIN JEROME |
RYSER KENTFIELD | |||
S | |||
SEIKO | STEPAN SARPANEVA | SCALFARO | SCHAUMBURG |
SINN | SOPROD | SOTHIS | STEINHART |
STOWA | |||
T | |||
TISSOT | TIFFANY & CO | TUDOR | TAG HEUER |
TEMPTION | TITONI | TUTIMA | |
U | |||
U-BOAT | ULYSSE NARDIN | UNION GLASHÜTTE | UTS |
V | |||
VACHERON CONSTANTIN | VICTORINOX | ||
X | |||
XEMEX | |||
Z | |||
ZENITH | ZENO |
Automatic Watch Winder TPD Setting
MOZSLY has a complete database of watch winding requirements which practically covers almost all mechanical watches. Our aim is to help watch collectors have the convenience to get instant access to the TPD and Directional Settings for their watches. Using the correct TPD setting will in enhancing the life span of the watch and minimize unnecessary maintenance. In most cases, this database presents information available on the manufacturer's websites. If you would like to be sure about your watch's TPD setting please contact the watch manufacturer /distributor directly.
MOZSLY cannot guarantee the accuracy of this database, the information provided is to our best knowledge during our data compilation. Cannot find your watch TPD setting from our comprehensive database? You may try the following method to determine your watch winding settings:
- Place your fully wound automatic watch on your winder.
- Set your winder to the bi-directional winding at 1000 TPD.
If this setting doesn't keep your watch wound then try to choose one direction for the winding - Clockwise (CW) or Counter Clockwise (CCW). If this setting keeps your watch wound, decrease TPD to the lowest setting that still keeps your watch wound.
Note: Most watches in the market wind bi-directionally and will be able to wind at all rotational settings: Both, CW, and CCW. Watches that wind uni-directional will only be able to wind in one direction, either CW or CCW and in this case you need to find the required direction for your watch to wind from our database or you can try to wind CW if the watch doesn’t refill then use CCW and see the result if the watch keeps working, if none of the above methods kept your watch wound then you need to consult your watch manufacturer.